Indices, adjusted for dividend payments, for shares of listed real estate companies (WUPIX-A) and listed real estate funds (WUPIX-F) together with index for real estate investment foundations (KGAST property index). The Swiss Performance Index (SPI) is also posted for comparison purposes.
WUPIX-A and WUPIX-F are registered brand names belonging to Wüest Partner AG. The indices were calculated by Wüest Partner AG to the best of its knowledge and belief using internationally recognized standards. Wüest Partner reserves the right to amend or correct the indices at any time, also with retrospective effect. No liability shall be accepted for losses resulting from any changes.
The data may not be used particularly as a basis for financial instruments (including passively managed funds and index-dependent derivative securities) or for checking other data or indexes without prior written consent of Wüest Partner AG.
Further details on WUPIX® are provided in the methodology (german).
Current index components (2024-09-30)
WUPIX-A | Market capitalisation | Weight |
---|---|---|
Swiss Prime Site AG | 7'332'620'738 | 29.07% |
PSP Swiss Property AG | 5'683'031'695 | 22.53% |
Allreal Holding AG | 2'634'939'975 | 10.44% |
Mobimo Holding AG | 1'978'813'523 | 7.84% |
Investis Holding SA | 1'401'600'000 | 5.56% |
Intershop Holding AG | 1'134'300'000 | 4.50% |
Zug Estate AG | 851'629'000 | 3.38% |
HIAG Immobilien Holding AG | 839'926'800 | 3.33% |
EPIC | 747'897'502 | 2.96% |
PLAZZA AG | 584'640'000 | 2.32% |
Warteck Invest AG | 538'312'500 | 2.13% |
FUNDAMENTA REAL N | 477'999'045 | 1.89% |
NOVAVEST | 342'759'836 | 1.36% |
INA INVEST AG | 331'229'080 | 1.31% |
SF Urban Properties | 257'669'614 | 1.02% |
Zueblin Immobilien Holding AG | 90'250'334 | 0.36% |
WUPIX-F | Market capitalisation | Weight |
---|---|---|
UBS SWISS SIMA | 10'720'469'391 | 17.08% |
CS REF SIAT | 3'904'061'560 | 6.22% |
UBS SWISS ANFOS | 3'238'813'507 | 5.16% |
CS REF LIVING PLUS | 3'159'406'149 | 5.03% |
SWISS LIFE REF (CH) SWISS PROPERTIES | 2'559'600'000 | 4.08% |
ROTHSCHILD REAL ESTATE SICAV | 2'469'858'622 | 3.94% |
CS REF GREEN PROPERTY | 2'395'044'220 | 3.82% |
LA FONCIERE | 2'073'676'699 | 3.30% |
IMMOFONDS | 2'070'406'128 | 3.30% |
UBS FONCIPARS | 1'952'423'305 | 3.11% |
SWISSCANTO IFCA | 1'932'847'522 | 3.08% |
SOLVL 61 PRT | 1'782'637'472 | 2.84% |
REALSTONE | 1'737'306'085 | 2.77% |
SCHRODER IMMOPLUS | 1'730'191'266 | 2.76% |
FIR | 1'722'818'566 | 2.75% |
UBS SW SWISSREAL | 1'665'649'398 | 2.65% |
CS REF INTERSWISS | 1'632'181'384 | 2.60% |
Procimmo Real Estate SICAV | 1'563'670'400 | 2.49% |
IMMO HELVETIC | 1'308'000'000 | 2.08% |
BONHOTE IMMOBILIER | 1'231'069'455 | 1.96% |
SWISSINVEST REAL | 1'073'044'196 | 1.71% |
SF SUSTAINABLE PROPERTY FUND | 1'064'686'491 | 1.70% |
PATRIMONIUM SWISS REF | 992'609'983 | 1.58% |
UBS DIRECT RESIDENTIAL | 975'776'697 | 1.55% |
BALOISE SWISS PF | 975'556'520 | 1.55% |
CS REF LOGISTICSPLUS | 824'000'000 | 1.31% |
CRONOS IMMO FUND | 781'943'629 | 1.25% |
SF RETAIL PF | 732'240'000 | 1.17% |
CS REF HOSPITALITY | 708'537'799 | 1.13% |
SWISSCANTO REF SWISS COMM | 520'260'500 | 0.83% |
UBS DIRECT URBAN | 509'334'188 | 0.81% |
DOMINICÉ SWISS PF | 486'550'000 | 0.78% |
PROCIMMO RESIDENTIAL LEMANIC FUND | 417'077'343 | 0.66% |
HELVETICA SWISS COMMERCIAL | 408'295'845 | 0.65% |
GOOD BUILDINGS SWISS REF | 306'900'000 | 0.49% |
SWISS CENTRAL CITY REF | 296'561'460 | 0.47% |
SUISSE ROMANDE PF | 267'305'683 | 0.43% |
STREETBOX REAL ESTATE FUND | 215'641'630 | 0.34% |
SF COMMERCIAL PF | 196'320'000 | 0.31% |
RESIDENTIA | 158'737'261 | 0.25% |
KGAST property index | Assets | Weight |
---|---|---|
AXA | 8'918'916'000 | 12.15% |
Swisscanto Immobilien Schweiz | 8'895'329'000 | 12.12% |
CSA Real Estate Switzerland | 6'235'201'900 | 8.49% |
Turidomus Casareal (Wohnimmobilien) | 4'512'510'000 | 6.15% |
Swiss Life Immobilien Schweiz ESG | 3'883'189'300 | 5.29% |
Zürich Immobilien - Wohnen Schweiz | 3'490'221'467 | 4.75% |
Avadis Immobilien Schweiz Wohnen | 3'478'718'200 | 4.74% |
Swiss Prime SPA Immobilien Schweiz | 2'864'600'000 | 3.90% |
UBS Immobilien Schweiz | 2'709'338'300 | 3.69% |
Pensimo Casareal (Wohnimmobilien) | 2'329'740'000 | 3.17% |
Swiss Life Geschäftsimmobilien Schweiz ESG | 1'862'062'800 | 2.54% |
ASSETIMMO W (Wohnliegenschaften) | 1'849'170'000 | 2.52% |
Turidomus Proreal (Geschäftsimmobilien) | 1'519'530'000 | 2.07% |
Turidomus Urban and Mixed Use | 1'422'140'000 | 1.94% |
Ecoreal Suissecore Plus | 1'317'000'000 | 1.79% |
CSA Real Estate Commercial | 1'191'939'800 | 1.62% |
CSA Real Estate Switzerland Residential | 1'101'440'600 | 1.50% |
Tellco Immobilien Schweiz | 1'087'272'700 | 1.48% |
HIG Immobilien Schweiz | 1'066'654'300 | 1.45% |
1291 - Immobilien Schweiz | 1'056'430'000 | 1.44% |
Avadis Immobilien Schweiz Geschäft | 900'679'100 | 1.23% |
Helvetia Immobilien Schweiz | 801'974'700 | 1.09% |
Zürich Immobilien - Geschäft Schweiz | 763'650'580 | 1.04% |
ASSETIMMO G (Geschäftsliegenschaften) | 742'926'000 | 1.01% |
Sarasin Nachhaltig Immobilien Schweiz | 741'463'833 | 1.01% |
Patrimonium Wohnimmobilien Schweiz | 735'017'243 | 1.00% |
Zürich Immobilien - Traditionell Schweiz | 724'227'907 | 0.99% |
SFP - Swiss Real Estate | 648'872'000 | 0.88% |
Helvetia Immobilien Romandie | 643'444'200 | 0.88% |
Fundamenta - Swiss Real Estate | 636'453'700 | 0.87% |
UBS Kommerzielle Immobilien Schweiz | 622'760'000 | 0.85% |
Ecoreal Suisseselect | 551'000'000 | 0.75% |
Swiss Life Alter und Gesundheit Schweiz | 538'700'200 | 0.73% |
Pensimo Proreal (Geschäftsimmobilien) | 513'300'000 | 0.70% |
Adimora Omega (Wohnimmobilien) | 407'890'000 | 0.56% |
Greenbrix Housing | 378'146'900 | 0.52% |
Patrimonium Gesundheitsimmobilien | 360'517'767 | 0.49% |
IST - Immobilien Schweiz Fokus | 333'952'900 | 0.45% |
IST - Immobilien Schweiz Wohnen | 328'023'500 | 0.45% |
Avadis Immobilien Schweiz Wohnen Mittelzentren | 299'551'200 | 0.41% |
DAI - Gewerbeimmobilien Schweiz DAGSIS | 261'700'000 | 0.36% |
Realstone Wohnimmobilien Schweiz | 220'707'237 | 0.30% |
avenirplus - Immobilien | 185'903'303 | 0.25% |
Terra Helvetica - Wohnen Schweiz | 125'290'000 | 0.17% |
Prisma - Previous Responsible Residential Real Estate | 103'640'000 | 0.14% |
Tellco Kommerzielle Immobilien Schweiz | 59'986'800 | 0.08% |
Base data
WUPIX-A, WUPIX-F, KGAST property index, SPI | |
---|---|
Source: | Thomson Reuters, Fundo, KGAST, Wüest Partner AG |
Survey status: | 2024-09-30 |
Last update: | 2024-10-11 |
Next update: | 2024-11-07 |
Geographical coding: | OG-2024 |