Indices, adjusted for dividend payments, for shares of listed real estate companies (WUPIX-A) and listed real estate funds (WUPIX-F) together with index for real estate investment foundations (KGAST property index). The Swiss Performance Index (SPI) is also posted for comparison purposes.
WUPIX-A and WUPIX-F are registered brand names belonging to Wüest Partner AG. The indices were calculated by Wüest Partner AG to the best of its knowledge and belief using internationally recognized standards. Wüest Partner reserves the right to amend or correct the indices at any time, also with retrospective effect. No liability shall be accepted for losses resulting from any changes.
The data may not be used particularly as a basis for financial instruments (including passively managed funds and index-dependent derivative securities) or for checking other data or indexes without prior written consent of Wüest Partner AG.
Further details on WUPIX® are provided in the methodology (german).
Current index components (2025-04-30)
WUPIX-A | Market capitalisation | Weight |
---|---|---|
Swiss Prime Site N | 9'331'257'813 | 30.49% |
PSP Swiss Property N | 6'737'993'188 | 22.01% |
Allreal Holding N | 3'016'574'858 | 9.86% |
Mobimo Holding N | 2'312'851'769 | 7.56% |
Investis Holding N | 1'555'200'000 | 5.08% |
Intershop Holding N | 1'284'400'000 | 4.20% |
Cham Swiss Properties AG | 1'049'284'883 | 3.43% |
HIAG Immo N | 1'011'960'000 | 3.31% |
Zug Estates N | 975'920'800 | 3.19% |
EPIC Suisse N | 811'943'974 | 2.65% |
PLAZZA N | 654'066'000 | 2.14% |
Warteck Invest N | 597'093'750 | 1.95% |
Fundamenta Real N | 512'571'303 | 1.67% |
Novavest N | 380'392'221 | 1.24% |
SF Urban Properties N | 253'848'243 | 0.83% |
Zueblin Immobilien Holding N | 121'439'788 | 0.40% |
WUPIX-F | Market capitalisation | Weight |
---|---|---|
UBS SWISS SIMA | 11'307'901'680 | 16.33% |
UBS Swiss Residential Siat | 3'854'850'700 | 5.57% |
UBS SWISS ANFOS | 3'423'482'698 | 4.95% |
UBS Direct LivingPlus | 3'048'879'069 | 4.40% |
SWISS LIFE REF (CH) SWISS PROPERTIES | 2'691'360'000 | 3.89% |
UBS Direct Green Property | 2'646'327'548 | 3.82% |
ROTHSCHILD REAL ESTATE SICAV | 2'627'031'443 | 3.79% |
IMMOFONDS | 2'309'893'404 | 3.34% |
LA FONCIERE | 2'186'519'883 | 3.16% |
UBS FONCIPARS | 2'052'182'160 | 2.96% |
SWISSCANTO IFCA | 2'022'379'968 | 2.92% |
SOLVL 61 PRT | 1'979'422'128 | 2.86% |
SCHRODER IMMOPLUS | 1'965'155'494 | 2.84% |
REALSTONE | 1'904'999'722 | 2.75% |
FIR | 1'825'730'295 | 2.64% |
UBS Swiss Commercial Interswiss | 1'719'661'905 | 2.48% |
Procimmo Real Estate SICAV - Industrial | 1'685'832'127 | 2.44% |
UBS SW SWISSREAL | 1'650'865'528 | 2.38% |
IMMO HELVETIC | 1'383'000'000 | 2.00% |
BONHOTE IMMOBILIER | 1'342'984'860 | 1.94% |
SF SUSTAINABLE PROPERTY FUND | 1'186'966'090 | 1.71% |
ZIF IMMOBILIEN DIREKT SCHWEIZ | 1'144'810'985 | 1.65% |
HELVETIA (CH) SWISS PF | 1'142'700'000 | 1.65% |
SWISSINVEST REAL | 1'130'484'564 | 1.63% |
UBS DIRECT RESIDENTIAL | 1'109'132'852 | 1.60% |
BALOISE SWISS PF | 1'052'928'244 | 1.52% |
PATRIMONIUM SWISS REF | 1'008'056'939 | 1.46% |
CRONOS IMMO FUND | 935'277'410 | 1.35% |
UBS Direct LogisticsPlus | 854'689'200 | 1.23% |
UBS Direct Hospitality | 841'282'948 | 1.22% |
SF RETAIL PF | 804'492'000 | 1.16% |
DOMINICÉ SWISS PF | 669'700'000 | 0.97% |
UBS DIRECT URBAN | 516'173'305 | 0.75% |
SWISSCANTO REF SWISS COMM | 515'057'895 | 0.74% |
Procimmo Real Estate SICAV - Residential | 429'801'736 | 0.62% |
GOOD BUILDINGS SWISS REF | 384'000'000 | 0.55% |
HELVETICA SWISS COMMERCIAL | 349'837'523 | 0.51% |
SWISS CENTRAL CITY REF | 321'274'915 | 0.46% |
SUSTAINABLE RE SWITZERLAND | 301'449'362 | 0.44% |
SUISSE ROMANDE PF | 257'107'274 | 0.37% |
Streetbox Real Estate SICAV | 239'697'270 | 0.35% |
RESIDENTIA | 228'504'847 | 0.33% |
SF COMMERCIAL PF | 176'396'931 | 0.25% |
KGAST property index | Assets | Weight |
---|---|---|
Swisscanto Immobilien Schweiz | 9'255'617'100 | 12.09% |
AXA | 9'247'548'064 | 12.08% |
CSA Real Estate Switzerland | 6'300'142'400 | 8.23% |
Turidomus Casareal (Wohnimmobilien) | 4'746'160'000 | 6.20% |
Swiss Life Immobilien Schweiz ESG | 3'983'141'700 | 5.20% |
Zürich Immobilien - Wohnen Schweiz | 3'967'132'839 | 5.18% |
Avadis Immobilien Schweiz Wohnen | 3'545'970'300 | 4.63% |
Swiss Prime SPA Immobilien Schweiz | 3'032'700'000 | 3.96% |
UBS Immobilien Schweiz | 2'743'421'500 | 3.58% |
Pensimo Casareal (Wohnimmobilien) | 2'469'610'000 | 3.23% |
Swiss Life Geschäftsimmobilien Schweiz ESG | 1'913'721'900 | 2.50% |
ASSETIMMO W (Wohnliegenschaften) | 1'895'185'000 | 2.48% |
Turidomus Proreal (Geschäftsimmobilien) | 1'591'070'000 | 2.08% |
Turidomus Urban and Mixed Use | 1'505'980'000 | 1.97% |
Ecoreal Suissecore Plus | 1'358'000'000 | 1.77% |
CSA Real Estate Commercial | 1'201'370'100 | 1.57% |
CSA Real Estate Switzerland Residential | 1'121'803'600 | 1.47% |
1291 - Immobilien Schweiz | 1'113'090'000 | 1.45% |
Tellco Immobilien Schweiz | 1'109'069'474 | 1.45% |
HIG Immobilien Schweiz | 1'083'221'000 | 1.42% |
Avadis Immobilien Schweiz Geschäft | 903'404'400 | 1.18% |
Helvetia Immobilien Schweiz | 811'172'685 | 1.06% |
Patrimonium Wohnimmobilien Schweiz | 794'906'978 | 1.04% |
Zürich Immobilien - Geschäft Schweiz | 767'827'162 | 1.00% |
Sarasin Nachhaltig Immobilien Schweiz | 760'998'713 | 0.99% |
Fundamenta - Swiss Real Estate | 758'044'671 | 0.99% |
ASSETIMMO G (Geschäftsliegenschaften) | 740'294'000 | 0.97% |
Zürich Immobilien - Traditionell Schweiz | 739'509'194 | 0.97% |
Helvetia Immobilien Romandie | 666'130'345 | 0.87% |
SFP - Swiss Real Estate | 665'101'000 | 0.87% |
Pensimo Proreal (Geschäftsimmobilien) | 626'000'000 | 0.82% |
UBS Kommerzielle Immobilien Schweiz | 621'492'900 | 0.81% |
Ecoreal Suisseselect | 558'000'000 | 0.73% |
Swiss Life Alter und Gesundheit Schweiz | 551'291'500 | 0.72% |
Adimora Omega (Wohnimmobilien) | 443'220'000 | 0.58% |
IST - Immobilien Schweiz Wohnen | 395'821'546 | 0.52% |
Patrimonium Gesundheitsimmobilien | 383'597'000 | 0.50% |
Greenbrix Housing | 378'842'735 | 0.49% |
IST - Immobilien Schweiz Fokus | 341'972'881 | 0.45% |
Avadis Immobilien Schweiz Wohnen Mittelzentren | 304'991'100 | 0.40% |
Realstone Wohnimmobilien Schweiz | 285'500'000 | 0.37% |
DAI - Gewerbeimmobilien Schweiz DAGSIS | 266'366'000 | 0.35% |
avenirplus - Immobilien | 190'724'000 | 0.25% |
Terra Helvetica - Wohnen Schweiz | 134'695'000 | 0.18% |
Prisma - Previous Responsible Residential Real Estate | 111'200'000 | 0.15% |
Vertina | 94'902'000 | 0.12% |
Tellco Kommerzielle Immobilien Schweiz | 61'806'000 | 0.08% |
Base data
WUPIX-A, WUPIX-F, KGAST property index, SPI | |
---|---|
Source: | Thomson Reuters, Fundo, KGAST, Wüest Partner AG |
Survey status: | 2025-04-30 |
Last update: | 2025-05-06 |
Next update: | 2025-06-07 |
Geographical coding: | OG-2024 |